| Men A | Top |
Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Total Time | Avg Lap | | 128 | Obie Miller | 05:36.67 | 04:26.75 | 04:33.00 | 04:27.77 | 04:37.00 | 04:25.00 | 04:26.77 | 04:25.00 | 04:33.01 | - | - | - | - | 00:41:30.97 | 04:36.77 |
| 140 | Chris Stastny | 05:35.92 | 04:27.25 | 04:34.25 | 04:27.00 | 04:36.75 | 04:25.02 | 04:28.77 | 04:22.00 | 04:56.01 | - | - | - | - | 00:41:52.97 | 04:39.21 |
| 113 | Erik Nelson | 05:38.66 | 04:29.51 | 04:31.27 | 04:28.75 | 04:38.50 | 04:41.00 | 04:35.27 | 04:34.75 | 04:38.26 | - | - | - | - | 00:42:15.97 | 04:41.77 |
| 129 | Ryan Parnes | 05:37.17 | 03:51.99 | 04:30.76 | 04:29.25 | 04:35.75 | 04:28.77 | 04:40.75 | 05:56.52 | 04:26.00 | - | - | - | - | 00:42:36.96 | 04:44.10 |
| 901 | William Youngman | 05:35.17 | 04:55.74 | 04:49.26 | 04:47.77 | 04:43.50 | 04:41.52 | 04:45.50 | 04:46.00 | 04:56.51 | - | - | - | - | 00:44:00.97 | 04:53.44 |
| 68 | Chris Thibodeau | 05:35.41 | 04:28.51 | 04:32.50 | 04:31.77 | 04:41.75 | 04:38.02 | 07:12.75 | 05:08.26 | 04:36.50 | - | - | - | - | 00:45:25.47 | 05:02.83 |
| 345 | Dan Garcia | 05:39.17 | 04:30.25 | 04:30.52 | 04:47.50 | 04:50.25 | 04:33.25 | 05:23.52 | - | - | - | - | - | - | 00:34:14.46 | 04:53.49 |
| 131 | Ryan Wenker | 06:17.41 | 05:37.75 | 06:01.26 | 06:26.54 | 05:57.48 | 05:53.53 | 06:10.00 | - | - | - | - | - | - | 00:42:23.97 | 06:03.42 |
|
| Men B | Top |
| Lap times are not available for this race. |
|
| Men C | Top |
| Lap times are not available for this race. |
| Men C30+ | Top |
| Lap times are not available for this race. |
| Men C40+ | Top |
| Lap times are not available for this race. |
| Men C50+ | Top |
| Lap times are not available for this race. |
| Men Masters 40+ | Top |
Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Total Time | Avg Lap | | 497 | John Mundelius | 05:33.78 | 04:43.47 | 04:33.03 | 04:38.48 | 04:35.52 | 04:31.77 | 04:35.51 | 04:30.49 | 04:38.01 | - | - | - | - | 00:42:20.06 | 04:42.22 |
| 430 | Robert Goss | 05:44.76 | 04:49.02 | 04:49.23 | 04:46.52 | 04:45.50 | 04:46.02 | 04:51.75 | 04:50.01 | 04:40.75 | - | - | - | - | 00:44:03.56 | 04:53.72 |
| 495 | Scott Carothers | 05:31.76 | 04:49.00 | 05:02.02 | 04:49.50 | 04:43.50 | 04:45.25 | 04:51.52 | 04:50.26 | 04:46.75 | - | - | - | - | 00:44:09.56 | 04:54.39 |
| 462 | Will Waggoner | 05:55.97 | 04:54.04 | 04:47.00 | 04:47.02 | 04:46.75 | 04:45.75 | 04:51.03 | 04:49.00 | 04:42.75 | - | - | - | - | 00:44:19.31 | 04:55.47 |
| 416 | Rob Stark | 05:40.50 | 04:51.01 | 04:51.27 | 04:54.75 | 04:53.02 | 04:52.23 | 04:47.27 | 04:48.00 | 04:44.51 | - | - | - | - | 00:44:22.56 | 04:55.84 |
| 18 | Dave Hays | 05:58.01 | 04:52.00 | 04:48.00 | 04:50.27 | 04:45.27 | 04:49.23 | 04:51.52 | 04:49.26 | 04:47.50 | - | - | - | - | 00:44:31.06 | 04:56.78 |
| 298 | Adam Andelin | 05:38.00 | 05:09.75 | 04:59.51 | 04:55.50 | 04:58.79 | 04:57.98 | 04:56.52 | 05:01.01 | - | - | - | - | - | 00:40:37.06 | 05:04.63 |
| 469 | Dean Klotz | 05:55.95 | 04:59.83 | 05:18.48 | 05:13.50 | 05:09.54 | 04:58.50 | 05:07.01 | 04:56.25 | - | - | - | - | - | 00:41:39.06 | 05:12.38 |
| 493 | Jason Hayes | 05:51.26 | 04:55.00 | 04:49.50 | 04:47.27 | 04:48.00 | 04:50.52 | 05:27.00 | 06:33.75 | - | - | - | - | - | 00:42:02.30 | 05:15.28 |
| 86 | Ed Ruble | 06:07.26 | 05:11.00 | 05:10.50 | 05:08.27 | 05:14.77 | 05:12.00 | 05:14.76 | 05:21.00 | - | - | - | - | - | 00:42:39.56 | 05:19.94 |
| 262 | Don Eipper | 05:50.51 | 05:05.27 | 05:23.75 | 05:15.00 | 05:11.50 | 05:23.53 | 05:30.00 | 05:12.74 | - | - | - | - | - | 00:42:52.30 | 05:21.53 |
| 448 | Ross Stewart | 05:56.97 | 05:23.54 | 05:10.75 | 05:05.29 | 05:11.98 | 05:59.02 | 05:18.50 | 05:01.50 | - | - | - | - | - | 00:43:07.55 | 05:23.44 |
| 410 | Steve Hoe | 05:55.00 | 06:45.78 | 05:45.73 | 05:04.52 | 05:05.25 | 04:55.27 | 04:54.00 | 04:57.01 | - | - | - | - | - | 00:43:22.56 | 05:25.32 |
| 422 | Todd Harris | 05:54.75 | 06:20.51 | 05:17.77 | 05:21.50 | 05:14.77 | 05:17.00 | 05:09.75 | 05:15.51 | - | - | - | - | - | 00:43:51.56 | 05:28.94 |
| 496 | Marsh Oakes | 06:09.50 | 05:34.26 | 05:37.00 | 05:40.00 | 05:37.27 | 05:45.52 | 05:01.25 | 06:54.51 | - | - | - | - | - | 00:46:19.31 | 05:47.41 |
| 494 | Steve Griffiths | 05:34.00 | 07:06.76 | 11:12.27 | 04:52.02 | 04:49.51 | 04:50.49 | 04:43.50 | - | - | - | - | - | - | 00:43:08.55 | 06:09.79 |
| 484 | Bret DeWitt | 06:11.76 | 05:13.00 | 05:07.77 | 05:05.25 | - | - | - | - | - | - | - | - | - | 00:21:37.78 | 05:24.44 |
| Women A | Top |
| Lap times are not available for this race. |
| Women B | Top |
| Lap times are not available for this race. |
|
| Women C | Top |
| Lap times are not available for this race. |
|
| Open Single Speed | Top |
Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Total Time | Avg Lap | | 911 | Peter Knudsen | 05:24.84 | 05:13.01 | 04:35.25 | 04:34.25 | 04:00.02 | 04:37.75 | 05:19.77 | 03:57.50 | 05:30.50 | - | - | - | - | 00:43:12.89 | 04:48.09 |
| 903 | Mike Upchurch | 05:35.59 | 04:48.53 | 04:39.23 | 04:51.27 | 04:49.00 | 04:52.02 | 04:48.51 | 04:49.99 | 04:50.01 | - | - | - | - | 00:44:04.15 | 04:53.79 |
| 952 | Jamaica Lambie | 04:58.09 | 05:25.25 | 04:15.76 | 05:31.25 | 04:49.27 | 04:51.77 | 04:47.76 | 04:55.74 | 04:44.01 | - | - | - | - | 00:44:18.90 | 04:55.43 |
| 925 | Cabot O'Callaghan | 05:43.35 | 04:46.75 | 04:49.77 | 04:52.23 | 04:54.02 | 04:51.52 | 04:49.51 | 04:43.74 | 04:49.26 | - | - | - | - | 00:44:20.15 | 04:55.57 |
| 950 | Jeff Dillon | 05:38.10 | 04:45.50 | 04:52.75 | 04:51.00 | 04:51.27 | 04:52.77 | 05:02.76 | 05:16.24 | 05:15.26 | - | - | - | - | 00:45:25.65 | 05:02.85 |
| 951 | Scott Van Voris | 06:43.35 | 05:42.75 | 05:04.25 | 04:56.00 | 04:56.27 | 04:59.00 | 04:53.27 | 05:03.00 | - | - | - | - | - | 00:42:17.89 | 05:17.23 |
| 930 | Rob Cady | 06:02.35 | 05:03.02 | 05:04.23 | 05:03.52 | 05:15.02 | 05:21.00 | 05:28.51 | 05:20.99 | - | - | - | - | - | 00:42:38.64 | 05:19.83 |
| 956 | William Murray | 06:01.09 | 05:08.51 | 05:06.52 | 05:13.73 | 05:23.29 | 05:19.00 | 05:18.00 | 05:09.51 | - | - | - | - | - | 00:42:39.65 | 05:19.95 |
| 938 | Tony Troy | 06:09.59 | 05:05.76 | 05:13.27 | 05:17.50 | 05:26.02 | 05:32.01 | 05:28.49 | 05:13.00 | - | - | - | - | - | 00:43:25.64 | 05:25.70 |
| 926 | Rick McElman | 06:05.85 | 05:14.50 | 05:26.00 | 05:28.79 | 05:23.00 | 05:29.00 | 05:19.51 | 05:24.50 | - | - | - | - | - | 00:43:51.15 | 05:28.89 |
| 949 | Steven Sprague | 06:21.59 | 05:38.51 | 05:52.52 | 05:47.00 | 05:41.52 | 06:01.25 | 06:28.75 | - | - | - | - | - | - | 00:41:51.14 | 05:58.73 |
| 464 | Steve Peres | 07:12.35 | 05:55.00 | 05:58.52 | 06:17.75 | 06:17.25 | 06:04.28 | 06:17.00 | - | - | - | - | - | - | 00:44:02.15 | 06:17.44 |
| 916 | Michael McCann | 05:38.84 | 05:46.76 | - | - | - | - | - | - | - | - | - | - | - | 00:11:25.60 | 05:42.79 |
| 955 | Darryl Moxley | 05:45.85 | - | - | - | - | - | - | - | - | - | - | - | - | 00:05:45.85 | 05:45.85 |
|
| Juniors 14- | Top |
| Lap times are not available for this race. |
|
| NorCal Boys | Top |
| Lap times are not available for this race. |
|
| NorCal Girls | Top |
| Lap times are not available for this race. |
|
| Men B35+ | Top |
| Lap times are not available for this race. |