| Men A | Top | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Total Time | Avg Lap | | 70 | Mitch Trux | 04:40.26 | 05:27.46 | 05:26.81 | 05:38.76 | 05:34.47 | 05:37.03 | 05:41.41 | 05:46.87 | 05:39.00 | 05:51.22 | - | - | - | 00:55:23.29 | 05:32.32 | | 72 | Collin Samaan | 04:36.53 | 05:38.75 | 05:33.95 | 05:35.56 | 05:42.50 | 05:43.00 | 05:40.27 | 05:42.01 | 05:52.50 | 05:50.02 | - | - | - | 00:55:55.09 | 05:35.50 | | 61 | Keith Hillier | 04:31.28 | 05:58.75 | 05:37.25 | 05:39.23 | 05:42.74 | 05:45.56 | 05:49.25 | 05:45.76 | 05:52.00 | 05:39.02 | - | - | - | 00:56:20.84 | 05:38.08 | | 66 | Max Jenkins | 04:31.47 | 05:41.81 | 05:29.50 | 05:40.01 | 05:47.00 | 06:08.89 | 05:41.63 | 05:48.01 | 05:53.00 | 05:39.52 | - | - | - | 00:56:20.84 | 05:38.08 | | 50 | Skyler Taylor | 04:35.17 | 05:33.86 | 05:39.00 | 05:35.51 | 05:43.16 | 05:40.09 | 05:45.49 | 06:03.54 | 06:08.49 | 06:00.78 | - | - | - | 00:56:45.09 | 05:40.50 | | 64 | Rich Maile | 04:31.89 | 05:39.58 | 05:34.53 | 05:38.72 | 05:47.32 | 05:52.27 | 05:55.75 | 06:00.51 | 06:05.44 | 06:10.83 | - | - | - | 00:57:16.84 | 05:43.68 | | 69 | Torey Philipp | 04:43.00 | 05:44.65 | 05:39.32 | 05:45.98 | 05:48.84 | 05:52.77 | 06:06.19 | 06:00.32 | 05:49.63 | 06:01.89 | - | - | - | 00:57:32.59 | 05:45.25 | | 53 | Ricardo Moran | 04:37.78 | 05:42.50 | 05:34.72 | 05:44.29 | 05:50.94 | 05:47.77 | 06:12.31 | 06:06.64 | 06:01.62 | 06:06.02 | - | - | - | 00:57:44.59 | 05:46.45 | | 63 | Steven Springhorn | 04:38.28 | 05:37.95 | 05:37.94 | 05:39.37 | 05:52.00 | 05:57.71 | 06:00.31 | 06:14.51 | 06:07.75 | 06:16.49 | - | - | - | 00:58:02.31 | 05:48.23 | | 73 | Chris Christiansen | 04:33.78 | 05:36.90 | 05:39.60 | 05:46.51 | 05:55.25 | 06:07.19 | 06:16.83 | 06:12.51 | 06:11.77 | 06:05.00 | - | - | - | 00:58:25.34 | 05:50.53 | | 62 | Alex Howard | 04:36.22 | 05:38.06 | 05:36.15 | 05:41.86 | 05:48.50 | 05:57.02 | 06:11.59 | 06:21.92 | 06:28.25 | 06:49.52 | - | - | - | 00:59:09.09 | 05:54.90 | | 15 | James Williams | 04:42.45 | 05:51.25 | 05:53.48 | 05:58.58 | 05:55.53 | 06:00.52 | 06:15.92 | 06:27.59 | 06:50.49 | 06:29.78 | - | - | - | 01:00:25.59 | 06:02.55 | | 65 | Brandon Dillard | 04:37.28 | 05:36.75 | 05:35.00 | 05:51.51 | 06:05.66 | 06:35.86 | 06:38.75 | 07:07.75 | 07:10.51 | 06:04.02 | - | - | - | 01:01:23.09 | 06:08.30 | | 74 | Dylan Buffington | 04:40.98 | 05:52.30 | 06:07.00 | 06:51.17 | 06:48.09 | 07:07.77 | 06:50.76 | 06:44.50 | 06:39.02 | - | - | - | - | 00:57:41.59 | 06:24.62 | | 67 | Brandon Zipp | 04:48.28 | 06:19.50 | 06:45.00 | 07:00.01 | 06:58.25 | 06:58.27 | 07:20.26 | 07:24.97 | 07:06.55 | - | - | - | - | 01:00:41.09 | 06:44.56 | | 58 | Nick Schaffner | 09:21.22 | 06:46.71 | 06:15.61 | 06:23.96 | 06:37.56 | 06:41.94 | 06:31.50 | 06:35.09 | 06:20.00 | - | - | - | - | 01:01:33.59 | 06:50.39 | | 68 | Chris Thibodeau | 04:40.45 | 05:38.83 | 05:53.50 | 06:26.51 | - | - | - | - | - | - | - | - | - | 00:22:39.29 | 05:39.82 | | 71 | Stephen Dey | 04:41.28 | 05:45.00 | 08:10.64 | 07:22.59 | - | - | - | - | - | - | - | - | - | 00:25:59.51 | 06:29.87 | |
| Men A35+ | Top | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Total Time | Avg Lap | | 247 | Robert Braun | 04:27.25 | 05:29.80 | 05:29.75 | 05:33.94 | 05:37.56 | 05:41.28 | 05:47.72 | 05:45.54 | 05:50.00 | 05:50.71 | - | - | - | 00:55:33.55 | 05:33.35 | | 265 | Jude Mayne | 04:26.78 | 05:29.61 | 05:34.36 | 05:36.31 | 05:40.58 | 05:43.19 | 05:52.50 | 05:46.51 | 05:55.27 | 05:46.00 | - | - | - | 00:55:51.11 | 05:35.11 | | 263 | Ryan Kish | 04:32.24 | 05:43.06 | 05:33.47 | 05:38.79 | 05:45.75 | 05:48.27 | 05:44.50 | 05:54.01 | 05:57.25 | 05:40.52 | - | - | - | 00:56:17.86 | 05:37.78 | | 258 | Jesse Scatton | 04:25.55 | 05:31.69 | 05:34.00 | 05:39.57 | 05:47.50 | 05:50.77 | 05:51.25 | 06:00.78 | 05:54.63 | 05:46.37 | - | - | - | 00:56:22.11 | 05:38.21 | | 260 | Jeff Mitchell | 04:30.20 | 05:40.35 | 05:45.00 | 05:52.39 | 05:54.84 | 06:02.30 | 05:50.00 | 05:54.01 | 05:50.75 | 05:49.52 | - | - | - | 00:57:09.36 | 05:42.93 | | 264 | Brian Staby | 04:27.69 | 05:45.11 | 05:53.92 | 06:03.27 | 06:05.95 | 05:55.64 | 05:57.50 | 05:57.00 | 06:00.26 | 06:01.77 | - | - | - | 00:58:08.11 | 05:48.81 | | 261 | James Herzman | 04:43.30 | 05:56.00 | 06:08.25 | 06:05.48 | 06:07.78 | 06:14.02 | 06:17.75 | 06:13.01 | 06:33.21 | 06:19.81 | - | - | - | 01:00:38.61 | 06:03.86 | | 267 | Jerry Barton | 04:30.74 | 05:53.56 | 06:04.75 | 06:03.76 | 05:53.25 | 06:08.52 | 07:35.25 | 06:20.26 | 06:08.72 | 06:04.55 | - | - | - | 01:00:43.36 | 06:04.33 | | 901 | William Youngman | 04:48.28 | 05:53.02 | 05:57.25 | 06:04.01 | 06:09.50 | 06:12.46 | 06:19.81 | 07:57.26 | 06:21.52 | - | - | - | - | 00:55:43.11 | 06:11.45 | | 266 | Steve Griffiths | 04:47.05 | 06:16.89 | 06:13.48 | 06:21.60 | 06:22.43 | 06:21.82 | 06:14.03 | 06:32.29 | 06:37.97 | - | - | - | - | 00:55:47.56 | 06:11.95 | | 927 | Dylan McReynolds | 04:44.77 | 06:11.03 | 06:15.50 | 06:27.01 | 06:23.00 | 06:27.77 | 06:54.95 | 07:11.72 | 07:28.61 | - | - | - | - | 00:58:04.36 | 06:27.15 | | 912 | Marty Woy | 04:47.95 | 06:22.10 | 06:41.25 | 06:43.98 | 07:00.49 | 07:00.31 | 07:07.76 | 07:03.50 | 07:32.96 | - | - | - | - | 01:00:20.30 | 06:42.25 | | 257 | Cisco Moran | 04:53.80 | 08:56.75 | 07:03.47 | 06:46.54 | 06:46.52 | 06:53.75 | 06:47.70 | 07:09.31 | - | - | - | - | - | 00:55:17.84 | 06:54.73 | |
| Men A45+ | Top | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Total Time | Avg Lap | | 427 | Dan Sovereign | 04:32.84 | 05:45.35 | 05:50.00 | 05:54.01 | 05:50.50 | 05:53.27 | 06:04.75 | 06:05.92 | 06:03.09 | 06:25.43 | - | - | - | 00:58:25.16 | 05:50.51 | | 430 | Robert Goss | 04:37.44 | 05:55.25 | 05:55.75 | 06:03.51 | 06:01.50 | 06:09.77 | 06:05.39 | 06:15.37 | 06:17.99 | 06:11.03 | - | - | - | 00:59:33.00 | 05:57.30 | | 416 | Rob Stark | 04:47.94 | 05:50.75 | 06:07.50 | 06:16.11 | 06:23.65 | 06:19.96 | 06:17.31 | 06:27.51 | 06:22.52 | - | - | - | - | 00:54:53.25 | 06:05.91 | | 424 | Dane Grant | 04:59.69 | 06:11.75 | 06:19.73 | 06:24.53 | 09:11.02 | 06:45.00 | 06:49.76 | 06:48.50 | 06:46.21 | - | - | - | - | 01:00:16.19 | 06:41.79 | |
| Men A Junior | Top | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Total Time | Avg Lap | | 405 | Robert Terra | 05:22.61 | 06:40.89 | 06:47.38 | 07:11.62 | 07:29.00 | 07:11.77 | - | - | - | - | - | - | - | 00:40:43.27 | 06:47.21 |
| Men B | Top |
| Lap times are not available for this race. |
| Men B35+ | Top | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Total Time | Avg Lap | | 230 | Maury Long | 04:53.64 | 05:49.52 | 05:55.40 | 05:59.61 | 05:52.27 | 05:58.59 | 05:54.38 | - | - | - | - | - | - | 00:40:23.41 | 05:46.20 | | 236 | Robert Kimzey | 04:44.10 | 05:55.81 | 05:57.67 | 06:02.34 | 06:02.69 | 06:07.33 | 06:03.52 | - | - | - | - | - | - | 00:40:53.46 | 05:50.49 | | 235 | David Krattli | 04:42.86 | 06:05.45 | 06:00.05 | 06:02.56 | 06:03.02 | 06:08.19 | 06:04.76 | - | - | - | - | - | - | 00:41:06.89 | 05:52.41 | | 248 | Sasha Magee | 04:51.64 | 05:54.94 | 06:01.48 | 06:00.61 | 06:10.21 | 06:15.06 | 06:12.27 | - | - | - | - | - | - | 00:41:26.21 | 05:55.17 | | 209 | Jason Harrod | 04:54.38 | 05:54.53 | 06:01.26 | 06:02.00 | 06:10.52 | 06:16.23 | 06:13.47 | - | - | - | - | - | - | 00:41:32.39 | 05:56.05 | | 240 | Jason Wagner | 04:51.13 | 05:59.42 | 06:25.86 | 06:15.22 | 06:15.42 | 06:17.39 | 06:03.02 | - | - | - | - | - | - | 00:42:07.46 | 06:01.06 | | 224 | Mike Mathis | 04:53.77 | 06:04.37 | 06:05.27 | 06:18.72 | 06:23.70 | 06:18.06 | 06:03.92 | - | - | - | - | - | - | 00:42:07.81 | 06:01.11 | | 234 | Mark Sheffield | 04:43.60 | 06:31.73 | 06:12.48 | 06:10.86 | 06:19.75 | 06:10.89 | 06:07.90 | - | - | - | - | - | - | 00:42:17.21 | 06:02.45 | | 229 | Will Waggoner | 05:07.91 | 05:58.00 | 06:16.51 | 06:06.94 | 06:16.03 | 06:22.52 | 06:15.30 | - | - | - | - | - | - | 00:42:23.21 | 06:03.31 | | 259 | John-Reed Thompson | 05:19.60 | 06:17.56 | 06:06.25 | 06:07.51 | 06:13.22 | 06:22.71 | 06:01.06 | - | - | - | - | - | - | 00:42:27.91 | 06:03.98 | | 233 | Steven Terra | 04:56.14 | 06:02.74 | 06:06.26 | 06:10.28 | 06:25.77 | 06:25.75 | 06:29.52 | - | - | - | - | - | - | 00:42:36.46 | 06:05.20 | | 250 | Mark Woloschuk | 04:53.89 | 06:15.77 | 06:12.51 | 06:21.75 | 06:19.27 | 06:20.25 | 06:19.02 | - | - | - | - | - | - | 00:42:42.46 | 06:06.06 | | 253 | Jeff Farley | 05:05.16 | 06:05.75 | 06:14.97 | 06:22.43 | 06:19.32 | 06:18.06 | 06:21.48 | - | - | - | - | - | - | 00:42:47.17 | 06:06.73 | | 241 | Justin Hintz | 05:18.41 | 06:13.00 | 06:00.26 | 06:27.25 | 06:11.27 | 06:35.72 | 06:10.30 | - | - | - | - | - | - | 00:42:56.21 | 06:08.03 | | 225 | Robb Herrick | 05:11.14 | 06:06.77 | 06:12.90 | 06:19.27 | 06:15.36 | 06:37.00 | 06:14.02 | - | - | - | - | - | - | 00:42:56.46 | 06:08.06 | | 243 | Nicolas Schweizer | 05:00.64 | 06:08.52 | 06:16.76 | 06:21.75 | 06:25.27 | 06:31.94 | 06:25.08 | - | - | - | - | - | - | 00:43:09.96 | 06:09.99 | | 907 | Raj Crow | 05:23.63 | 06:14.43 | 06:04.52 | 06:15.34 | 06:20.52 | 06:33.39 | 06:27.88 | - | - | - | - | - | - | 00:43:19.71 | 06:11.38 | | 925 | Cabot O'Callaghan | 05:27.16 | 06:14.75 | 06:16.61 | 06:22.40 | 06:20.72 | 06:31.55 | 06:14.02 | - | - | - | - | - | - | 00:43:27.21 | 06:12.45 | | 244 | Matt Luckenbach | 05:00.14 | 06:22.25 | 06:28.78 | 06:27.47 | 06:27.30 | 06:36.92 | 06:38.10 | - | - | - | - | - | - | 00:44:00.96 | 06:17.28 | | 256 | Chad Hester | 05:18.14 | 06:10.27 | 06:18.76 | 06:32.72 | 06:35.69 | 06:38.36 | 06:30.27 | - | - | - | - | - | - | 00:44:04.21 | 06:17.74 | | 212 | David Gill | 05:16.52 | 06:13.04 | 06:17.11 | 06:25.75 | 06:33.47 | 06:40.80 | 06:40.42 | - | - | - | - | - | - | 00:44:07.11 | 06:18.15 | | 252 | Jeff Dillon | 05:11.64 | 06:16.91 | 06:22.87 | 06:34.75 | 06:40.93 | 06:36.09 | 06:26.42 | - | - | - | - | - | - | 00:44:09.61 | 06:18.51 | | 227 | Brent Yost | 05:01.39 | 06:10.27 | 06:16.50 | 06:33.76 | 06:46.21 | 06:49.29 | 06:34.29 | - | - | - | - | - | - | 00:44:11.71 | 06:18.81 | | 251 | Tony Boody | 05:10.14 | 06:13.21 | 06:57.75 | 06:28.23 | 06:31.11 | 06:37.67 | 06:23.35 | - | - | - | - | - | - | 00:44:21.46 | 06:20.20 | | 226 | Michael Oliver | 05:18.91 | 07:08.15 | 06:12.83 | 06:18.28 | 06:27.54 | 06:32.98 | 06:30.02 | - | - | - | - | - | - | 00:44:28.71 | 06:21.24 | | 245 | Stan Barrett | 04:51.14 | 06:19.88 | 06:20.15 | 06:40.75 | 06:40.85 | 06:56.17 | 06:46.27 | - | - | - | - | - | - | 00:44:35.21 | 06:22.17 | | 218 | James Sevey | 05:13.38 | 06:22.03 | 06:23.01 | 06:49.50 | 06:37.77 | 07:10.91 | 06:48.61 | - | - | - | - | - | - | 00:45:25.21 | 06:29.31 | | 223 | David Taylor | 05:06.64 | 06:27.64 | 06:31.14 | 06:52.50 | 07:00.77 | 07:01.75 | 06:29.77 | - | - | - | - | - | - | 00:45:30.21 | 06:30.03 | | 237 | Chris Jensen | 05:05.64 | 06:28.77 | 06:29.26 | 06:44.25 | 06:58.25 | 07:09.79 | 06:43.25 | - | - | - | - | - | - | 00:45:39.21 | 06:31.31 | | 254 | Dan Garcia | 04:50.81 | 09:48.85 | 05:53.95 | 07:16.08 | 05:52.66 | 05:59.93 | 05:58.10 | - | - | - | - | - | - | 00:45:40.38 | 06:31.48 | | 239 | Francis Jose | 05:24.39 | 06:32.02 | 06:44.51 | 06:38.50 | 06:54.02 | 06:54.50 | 07:03.77 | - | - | - | - | - | - | 00:46:11.71 | 06:35.95 | | 38 | Vee Bhopla | 05:03.16 | 06:10.47 | 06:35.04 | 07:20.25 | 06:55.02 | 07:18.52 | 07:06.25 | - | - | - | - | - | - | 00:46:28.71 | 06:38.38 | | 246 | Christopher Shultz | 05:22.39 | 06:33.02 | 06:34.00 | 06:56.51 | 07:09.52 | 07:10.48 | 06:47.79 | - | - | - | - | - | - | 00:46:33.71 | 06:39.10 | | 215 | Bruce McGagin | 05:20.89 | 06:33.22 | 06:40.99 | 07:01.32 | 07:04.77 | 07:00.77 | 07:00.90 | - | - | - | - | - | - | 00:46:42.86 | 06:40.40 | | 262 | Don Eipper | 06:43.66 | 06:28.25 | 06:31.01 | 06:45.25 | 07:02.27 | 06:48.72 | 06:56.05 | - | - | - | - | - | - | 00:47:15.21 | 06:45.03 | | 903 | Mike Upchurch | 05:00.35 | 06:16.56 | 06:24.76 | 06:46.25 | 07:33.69 | 09:15.60 | - | - | - | - | - | - | - | 00:41:17.21 | 06:52.86 | | 208 | Chris Dougherty | 05:25.64 | 06:44.41 | 06:50.12 | 07:32.52 | 07:26.25 | 07:36.77 | - | - | - | - | - | - | - | 00:41:35.71 | 06:55.95 | | 238 | Marc Wittenberg | 05:04.14 | 08:26.52 | 06:33.76 | 06:45.75 | 06:42.27 | 09:54.27 | - | - | - | - | - | - | - | 00:43:26.71 | 07:14.45 | | 249 | Scott Kildall | 05:15.86 | 09:49.30 | 07:50.26 | 06:56.77 | 06:49.50 | 06:49.27 | - | - | - | - | - | - | - | 00:43:30.96 | 07:15.16 | | 918 | Charles McCann | 05:36.31 | 07:27.85 | 07:37.01 | 08:20.77 | 08:25.00 | 07:06.77 | - | - | - | - | - | - | - | 00:44:33.71 | 07:25.61 | | 242 | Matthew Berrien | 05:24.91 | 07:00.50 | 13:35.76 | 08:24.27 | 08:59.27 | - | - | - | - | - | - | - | - | 00:43:24.71 | 08:40.94 | | 255 | Jeff Ochs | 04:59.50 | 06:15.16 | 06:25.01 | 06:44.25 | - | - | - | - | - | - | - | - | - | 00:24:23.92 | 06:05.98 | | 228 | Frank Sisneros | 08:58.41 | - | - | - | - | - | - | - | - | - | - | - | - | 00:08:58.41 | 08:58.41 | |
| Men B45+ | Top | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Total Time | Avg Lap | | 428 | Jerome Heiberger | 04:59.48 | 06:01.78 | 06:04.38 | 06:11.65 | 06:09.08 | 05:59.94 | 06:00.77 | - | - | - | - | - | - | 00:41:27.08 | 05:55.29 | | 425 | John Kretschmann | 04:53.78 | 06:05.14 | 06:05.12 | 06:10.85 | 06:10.04 | 06:07.38 | 06:03.42 | - | - | - | - | - | - | 00:41:35.73 | 05:56.53 | | 417 | Leonel Quinteros | 04:58.28 | 06:04.25 | 06:05.12 | 06:08.64 | 06:09.77 | 06:09.50 | 06:03.52 | - | - | - | - | - | - | 00:41:39.08 | 05:57.01 | | 411 | Paul Falvey | 04:56.28 | 06:04.40 | 06:06.86 | 06:09.75 | 06:09.91 | 06:09.59 | 06:14.77 | - | - | - | - | - | - | 00:41:51.56 | 05:58.79 | | 422 | Todd Harris | 05:01.76 | 06:10.77 | 06:02.01 | 06:09.50 | 06:16.77 | 06:16.75 | 06:16.44 | - | - | - | - | - | - | 00:42:14.00 | 06:02.00 | | 413 | Alan Overholt | 04:57.51 | 06:05.27 | 06:10.51 | 06:16.00 | 06:14.97 | 06:26.80 | 06:18.02 | - | - | - | - | - | - | 00:42:29.08 | 06:04.15 | | 410 | Steve Hoe | 04:59.76 | 06:11.52 | 06:09.51 | 06:22.50 | 06:21.44 | 06:22.08 | 06:12.97 | - | - | - | - | - | - | 00:42:39.78 | 06:05.68 | | 409 | Bruce Lodge | 05:09.26 | 06:22.27 | 06:14.76 | 06:26.25 | 06:31.52 | 06:43.75 | 06:23.02 | - | - | - | - | - | - | 00:43:50.83 | 06:15.83 | | 423 | Tom Clementi | 05:11.01 | 06:17.77 | 06:21.98 | 06:36.28 | 06:31.93 | 06:41.34 | 06:34.27 | - | - | - | - | - | - | 00:44:14.58 | 06:19.22 | | 421 | Stuart Bratton | 05:00.75 | 06:40.78 | 06:23.48 | 06:30.28 | 06:42.02 | 06:34.67 | 06:33.85 | - | - | - | - | - | - | 00:44:25.83 | 06:20.83 | | 419 | Jim McDonald | 05:10.28 | 06:27.23 | 06:30.28 | 06:44.50 | 06:46.02 | 06:48.02 | 06:38.96 | - | - | - | - | - | - | 00:45:05.29 | 06:26.47 | | 408 | Victor Mao | 05:07.89 | 06:26.86 | 06:27.29 | 06:39.88 | 06:47.34 | 06:54.57 | 06:45.75 | - | - | - | - | - | - | 00:45:09.58 | 06:27.08 | | 414 | Samuel Brinker | 05:14.78 | 06:30.50 | 06:30.51 | 06:42.25 | 07:09.02 | 06:57.52 | 06:38.26 | - | - | - | - | - | - | 00:45:42.84 | 06:31.83 | | 418 | Doug Gelatti | 05:08.45 | 06:21.55 | 06:30.04 | 06:51.50 | 06:52.77 | 06:58.48 | 07:00.41 | - | - | - | - | - | - | 00:45:43.20 | 06:31.88 | | 400 | Bryan Nelson | 05:06.89 | 06:25.89 | 06:27.01 | 07:17.75 | 06:46.27 | 06:54.92 | 06:44.60 | - | - | - | - | - | - | 00:45:43.33 | 06:31.90 | | 999 | Frank Shoemaker | 05:16.64 | 06:25.14 | 06:29.51 | 06:42.75 | 07:09.27 | 07:26.52 | 07:13.25 | - | - | - | - | - | - | 00:46:43.08 | 06:40.44 | | 426 | Wes Senechal | 05:33.76 | 07:06.42 | 07:12.97 | 07:21.16 | 07:16.19 | 07:02.75 | - | - | - | - | - | - | - | 00:41:33.25 | 06:55.54 | | 415 | Marsh Oakes | 05:26.73 | 06:52.30 | 07:07.76 | 07:27.50 | 07:27.77 | 07:11.52 | - | - | - | - | - | - | - | 00:41:33.58 | 06:55.59 | | 926 | Rick McElman | 05:19.03 | 07:08.76 | 11:01.00 | 06:59.52 | 07:39.27 | 06:56.71 | - | - | - | - | - | - | - | 00:45:04.29 | 07:30.71 | | 429 | Chris Morris | 05:08.70 | 06:13.58 | 06:15.01 | - | - | - | - | - | - | - | - | - | - | 00:17:37.29 | 05:52.43 | | 420 | Ron Stade | 10:58.78 | 17:06.78 | 09:24.25 | - | - | - | - | - | - | - | - | - | - | 00:37:29.81 | 12:29.93 | | 412 | Vincent Gee | 05:07.03 | 07:41.89 | - | - | - | - | - | - | - | - | - | - | - | 00:12:48.92 | 06:24.46 | |
| Men B55+ | Top | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Total Time | Avg Lap | | 605 | John Elgart | 04:48.22 | 06:00.67 | 05:57.26 | 06:06.24 | 06:08.78 | 06:03.44 | 06:03.09 | - | - | - | - | - | - | 00:41:07.70 | 05:52.52 | | 608 | Jim Lund | 04:50.34 | 06:04.05 | 05:56.51 | 06:02.97 | 06:08.30 | 06:06.75 | 05:58.02 | - | - | - | - | - | - | 00:41:06.94 | 05:52.42 | | 609 | Rick Timossi | 04:49.62 | 06:03.89 | 06:12.14 | 06:25.44 | 07:00.58 | 06:55.50 | 06:48.52 | - | - | - | - | - | - | 00:44:15.69 | 06:19.38 | | 607 | Brian Birch | 04:57.64 | 06:22.20 | 06:36.81 | 07:49.25 | 07:06.77 | 07:08.36 | - | - | - | - | - | - | - | 00:40:01.03 | 06:40.17 | | 610 | Rob Feldman | 06:28.64 | 07:55.40 | 08:08.30 | 09:07.05 | 08:33.30 | - | - | - | - | - | - | - | - | 00:40:12.69 | 08:02.53 | |
| Men B Junior | Top | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Total Time | Avg Lap | | 703 | Thomas Sevey | 06:38.21 | 08:13.27 | 08:27.75 | 08:15.02 | - | - | - | - | - | - | - | - | - | 00:31:34.25 | 07:53.56 | | 701 | Max Harrod | 07:02.21 | 08:37.27 | 09:03.75 | 08:56.27 | - | - | - | - | - | - | - | - | - | 00:33:39.50 | 08:24.87 | |
| Men C | Top | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Total Time | Avg Lap | | 12 | Chris Leone | 04:57.61 | 06:21.60 | 06:26.02 | 06:27.00 | 06:20.50 | - | - | - | - | - | - | - | - | 00:30:32.73 | 06:06.54 | | 20 | Joseph Togoan | 05:02.79 | 06:25.67 | 06:24.69 | 06:33.03 | 06:26.30 | - | - | - | - | - | - | - | - | 00:30:52.48 | 06:10.49 | | 22 | Justin Martin | 04:59.96 | 06:30.38 | 06:23.52 | 06:27.62 | 06:42.27 | - | - | - | - | - | - | - | - | 00:31:03.75 | 06:12.74 | | 13 | Daniel Hobe | 05:05.43 | 06:24.03 | 06:28.77 | 06:36.25 | 06:30.59 | - | - | - | - | - | - | - | - | 00:31:05.07 | 06:13.01 | | 1 | Mark Niskanen | 05:02.71 | 06:24.79 | 06:24.98 | 06:30.64 | 06:59.78 | - | - | - | - | - | - | - | - | 00:31:22.90 | 06:16.58 | | 17 | Ted Ketai | 05:35.71 | 06:27.75 | 06:44.68 | 06:42.09 | 06:40.52 | - | - | - | - | - | - | - | - | 00:32:10.75 | 06:26.15 | | 16 | Cory Cowden | 05:05.18 | 06:25.03 | 06:32.02 | 07:02.27 | 07:25.50 | - | - | - | - | - | - | - | - | 00:32:30.00 | 06:29.99 | | 2 | John McDonald | 05:05.71 | 06:49.44 | 07:14.53 | 06:59.30 | 06:42.73 | - | - | - | - | - | - | - | - | 00:32:51.71 | 06:34.34 | | 900 | Justin Lewis | 05:34.21 | 06:45.50 | 06:54.52 | 07:04.25 | 06:49.66 | - | - | - | - | - | - | - | - | 00:33:08.14 | 06:37.62 | | 23 | Igor Pesenson | 05:29.71 | 06:59.00 | 07:08.27 | 07:04.97 | 06:58.26 | - | - | - | - | - | - | - | - | 00:33:40.21 | 06:44.04 | | 18 | Dave Hays | 05:00.57 | 09:48.66 | 06:11.41 | 06:25.48 | 06:22.59 | - | - | - | - | - | - | - | - | 00:33:48.71 | 06:45.74 | | 5 | Shane Pearman | 04:54.95 | 09:31.70 | 06:34.33 | 07:00.00 | 06:40.23 | - | - | - | - | - | - | - | - | 00:34:41.21 | 06:56.24 | | 7 | Curt Ferguson | 05:38.96 | 07:20.65 | 07:22.12 | 07:27.77 | 07:39.70 | - | - | - | - | - | - | - | - | 00:35:29.20 | 07:05.84 | | 6 | Eric Houston | 05:39.79 | 07:26.60 | 07:35.09 | 07:32.25 | 07:46.75 | - | - | - | - | - | - | - | - | 00:36:00.48 | 07:12.09 | | 9 | Stephen Greenan | 05:40.21 | 07:39.77 | 08:06.38 | 07:54.37 | 10:10.52 | - | - | - | - | - | - | - | - | 00:39:31.25 | 07:54.25 | | 26 | Austin Andrew | 07:45.46 | 08:01.27 | 08:13.00 | 08:21.52 | - | - | - | - | - | - | - | - | - | 00:32:21.25 | 08:05.31 | | 19 | James Henry | 05:42.96 | 08:28.24 | 07:52.28 | - | - | - | - | - | - | - | - | - | - | 00:22:03.48 | 07:21.16 | | 8 | Nicholas Pelly | 14:44.48 | - | - | - | - | - | - | - | - | - | - | - | - | 00:14:44.48 | 14:44.48 | |
